Water Management
Evaluating and managing healthy rivers and streams
| Title | Description | Categories |
|---|---|---|
|
|
This is a five-year plan required of states under Section 319 of the Clean Water Act, prepared by NMED. It was approved by the Water Quality Control Commissio... | Water Management, Planning Documents, Groundwater, Water Quality, Surface Water, Annual Reports and Workplans, Pollution |
|
|
The 2nd Annual Conference on Green Infrastructure & Low Impact Development Methods for Stormwater Management in Arid Environments will be held March 22nd & 23rd... | |
|
|
announcement from New Mexico Environment Department Surface Water Quality Bureau | News, Water Quality |
|
|
The U.S. Army Corps of Engineers and Bureau of Reclamation have published a report, "Addressing Climate Change in Long-Term Water Resources Planning and Managem... | Climate Change, Water Management |
|
|
Titled “From Mountaintop to River Bottom: Teaming up for Healthy Watersheds,” the forum’s speakers focused on collaboration among agencies and citizens—... | News, Water Management |
|
|
Volume 1, Number 1. This newsletter will be published on a roughly quarterly basis, covering the technical and governance news and issues that will emerge from... | Water Management, Newsletter |
|
|
We're people of northern New Mexico, living in and around the upper Pecos and Canadian River watersheds. A nonprofit organization of young, old and in-between, ... | Watershed Management, Websites, Wildlife Management, Monitoring and Adaptive Management, Watershed Groups |
|
|
Clean Water Act 319 program-EPA non-point source program information | Databases, Program Resources and Links |
|
|
A quarterly newsletter produced by the Watershed Protection Section of the Surface Water Quality Bureau at the New Mexico Environment Department | Databases, Program Resources and Links |
|
|
Fall 2011 Newletter from New Mexico Environment Department Surface Water Quality Bureau | Newsletter, Water Quality |
|
|
The Winter 2010-11 issue of Clearing the Waters describes recent activities in New Mexico's surface water quality programs. | Newsletter, Water Quality |
|
|
Clearing the Waters- NMED Surface Water Quality Fall 2007 Newsletter | Databases, Program Resources and Links |
|
|
Clearing the Waters- NMED Surface Water Quality Spring 2007 Newsletter | Databases, Program Resources and Links |
|
|
Fire suppression in the last century has resulted in forests with excessive amounts of biomass, leading to more severe wildfires, covering greater areas, requi... | Watershed Management, Forest Management, Fire Management |
|
|
The Desert Fish Habitat Partnership is soliciting pre-proposals for habitat projects that benefit native desert fish.The Desert Fish Habitat Partnership (http:/... | Grants and Funding Guides |
|
|
EPA is seeking candidates for the Director of its Ground Water and Ecosystem Restoration Division of the National Risk Management Research Lab located in Ada,... | Announcement, Job Posting |
|
|
What do the words “forest and watershed health” mean to you? Not long ago, the health of our forests and water was not a concern for most citizens. But, aft... | Fire Management |
|
|
What do the words “forest and watershed health” mean to you? Not long ago, the health of our forests and water was not a concern for most citizens. But, aft... | Fire Management |
|
|
Part 2 of a video describing principles and methods of forest road and skid trail construction to minimize impacts to water quality. | Watershed Management, Forest Management, Water Quality |
|
|
Part 1 of a video describing principles and methods of forest road and skid trail construction to minimize impacts to water quality. |








