Fire Science and Management
Information on wildfires, firefighting, fire management
| Title | Description | Categories |
|---|---|---|
|
|
"Living with Fire - New Mexico" | Publications |
|
|
"Living with Fire - Spanish Language Version | Publications |
|
|
The New Mexico Energy, Minerals and Natural Resources Department (EMNRD), Forestry Division (Division) is issuing a Request for Applications for the implementat... | Announcement, Grants and Funding |
|
|
Read about this year’s fire season, news from the National Interagency Fire Center, what’s a “megafire” and more at: www.nifc.gov/aboutNIFC/about_docume... | Fire Management, Newsletter, Wildfire Information |
|
|
The mission of the Colorado Forest Restoration Institute (CFRI) is to enhance the capacities of Colorado's land managers, landowners, collaborative forest healt... | Forest Management, Community Development, Fire Management, Watershed Groups, Ecological Health |
|
|
Fire suppression in the last century has resulted in forests with excessive amounts of biomass, leading to more severe wildfires, covering greater areas, requi... | Watershed Management, Forest Management, Fire Management |
|
|
Defensible Space for the home for wildland fire- A How-to guide for homeowners | Databases, Program Resources and Links |
|
|
The ERI is nationally recognized for mobilizing the unique assets of a university to help solve the problem of unnaturally severe wildfire and degraded forest h... | Forest Management, Fire Management, Monitoring and Adaptive Management, Watershed Groups, Ecological Health |
|
|
Fire and Aviation (BLM) | Databases, Program Resources and Links |
|
|
Fire Effects Information System- Research how fire affects various plants and animals through this extensive fire ecology database | Databases, Program Resources and Links |
|
|
Top-down regional climate patterns result in high spatial fire synchrony among Southwest forests. At landscape scales, however bottom-up (topography) patterns a... | Forestry, Ecological Health, Webinar |
|
|
Fire Management - NM Fire Plan Overview | Natural Resource Management Plans |
|
|
What do the words “forest and watershed health” mean to you? Not long ago, the health of our forests and water was not a concern for most citizens. But, aft... | Fire Management |
|
|
Fire Research and Management Exchange System (FRAMES)- A inter-agency fire management portal run by the University of Idaho | Databases, Program Resources and Links |
|
|
What do the words “forest and watershed health” mean to you? Not long ago, the health of our forests and water was not a concern for most citizens. But, aft... | Fire Management |
|
|
This pamphlet is based on and borrowed heavily from a publication by Chuck Dennis of the Colorado State Forest Service, Colorado State University. Thanks to our... | Fire Management, Wildfire Information |
|
|
Fire Wise Plant Materials (for wildland urban interface areas) .pdf | Publications |
|
|
Firewise Communities-A resource for the effort to protect communities from wildfire | Databases, Program Resources and Links |
|
|
About the Firewise Communities Program Brush, grass or forest fires don’t have to be disasters. The National Fire Protection Association's (NFPA) Firewise Co... | Fire Management |
|
|
Forest & Fire Ecology Publication, USDA Forest Service Rocky Mountain Research Station, Ft Collins, CO | Databases, Program Resources and Links |








